KiwiSaver fund returns
Figures as at 30 June 2026. Updated each quarter.
What you're looking at
Every KiwiSaver provider publishes a Quarterly Fund Update disclosing each fund's 1 and 5-year returns, after fees, before tax, as at the quarter end below. That's the first block of columns in the table.
3, 5 and 10-year figures aren't part of that standard disclosure for most providers any more, so we compute them ourselves: chaining each fund's own printed annual returns — after fees and after tax at the 28% PIR, years ended 31 March — into an annualised figure. That's the second block. The two blocks sit on different bases and different reference dates on purpose — read the methodology below before comparing them directly.
Figures as at 30 June 2026
after fees — see basis in each column group · updated each quarter · a few funds publish monthly and are marked with their own date
| Fund | Provider-disclosed — after fees, before tax, as at quarter end | Computed by us — after fees, after tax at 28% PIR, years ended 31 March | ||||
|---|---|---|---|---|---|---|
| Fund | ||||||
| On our panel— Shown first because these are the providers we work with — not a performance ranking. | ||||||
| Booster | Balanced FundBalanced | 10.82% | 4.90% | 6.43% | 3.62% | 5.41% |
| Booster | Default Saver FundBalanced | 12.15% | — | 8.27% | — | — |
| Booster | Growth FundGrowth | 13.57% | 6.22% | 7.90% | 4.63% | 6.86% |
| Booster | High Growth FundHigh Growth | 16.65% | 7.60% | 9.50% | 5.71% | 7.93% |
| Booster | Moderate FundConservative | 7.25% | 3.19% | 4.46% | 2.24% | 3.54% |
| Booster | Shielded Growth FundHigh Growth | 15.77% | 6.82% | 9.02% | 5.13% | — |
| Booster | Socially Responsible Balanced FundBalanced | 10.68% | 5.11% | 7.14% | 4.00% | 5.84% |
| Booster | Socially Responsible Growth FundGrowth | 13.61% | — | 8.88% | — | — |
| Booster | Socially Responsible High Growth FundHigh Growth | 17.05% | 8.52% | 10.86% | 6.75% | 9.01% |
| Booster | Socially Responsible Moderate FundConservative | 7.14% | 3.13% | 4.90% | 2.34% | — |
| Generate | Balanced FundBalanced | 11.61% | — | 7.96% | — | — |
| Generate | Conservative FundConservative | 6.56% | — | 4.73% | — | — |
| Generate | Focused Growth FundHigh Growth | 16.50% | 8.55% | 12.54% | 6.41% | 8.75% |
| Generate | Growth FundGrowth | 13.65% | 7.35% | 10.20% | 5.52% | 7.60% |
| Generate | Moderate FundConservative | 8.89% | 5.22% | 6.20% | 3.54% | 4.34% |
| Kōura | Strategic High Growth FundHigh Growth | 26.49% | — | — | — | — |
| Milford | Active Growth FundGrowth | 7.76% | 7.50% | 9.41% | 6.82% | 8.91% |
| Milford | Aggressive FundHigh Growth | 10.95% | 7.75% | 9.36% | 6.37% | — |
| Milford | Balanced FundBalanced | 6.57% | 5.96% | 6.55% | 4.88% | 6.76% |
| Milford | Conservative FundConservative | 2.45% | 3.41% | 4.51% | 2.57% | 3.66% |
| Milford | Moderate FundConservative | 4.33% | 4.59% | 5.39% | 3.63% | — |
| NZ Funds | Growth StrategyHigh Growth | 9.38% | 1.55% | 10.03% | -0.85% | 7.22% |
| NZ Funds | Income StrategyConservative | 1.70% | 1.85% | 2.36% | 0.90% | 2.36% |
| NZ Funds | Inflation StrategyGrowth | 7.58% | -0.01% | 3.42% | -2.29% | 3.64% |
| SuperLife | Balanced FundBalanced | 13.68% | 5.86% | 7.97% | 4.28% | 5.62% |
| SuperLife | Conservative FundConservative | 8.37% | 3.75% | 5.42% | 2.54% | 3.70% |
| SuperLife | Default FundBalanced | 12.10% | — | 7.55% | — | — |
| SuperLife | Ethica FundBalanced | 13.24% | 5.99% | 8.24% | 4.30% | 5.70% |
| SuperLife | Growth FundGrowth | 17.21% | 7.36% | 9.76% | 5.50% | 6.75% |
| SuperLife | High Growth FundHigh Growth | 21.09% | 8.81% | 11.46% | 6.67% | 7.91% |
| Other providers | ||||||
| AMP | Aggressive FundHigh Growth | 21.37% | 8.91% | — | — | — |
| AMP | Balanced FundBalanced | 14.12% | 6.00% | — | — | — |
| AMP | Conservative FundConservative | 7.19% | 3.08% | — | — | — |
| AMP | Defensive Conservative FundDefensive | 6.61% | 2.99% | — | — | — |
| AMP | Global Select Balanced Growth FundGrowth | 18.43% | 6.14% | — | — | — |
| AMP | Global Select Conservative FundConservative | 7.84% | 2.65% | — | — | — |
| AMP | Global Select Growth FundGrowth | 21.47% | 7.15% | — | — | — |
| AMP | Growth FundGrowth | 18.10% | 7.73% | — | — | — |
| AMP | Moderate Balanced FundBalanced | 12.37% | 5.10% | — | — | — |
| AMP | Moderate FundConservative | 10.47% | 4.23% | — | — | — |
| ANZ | Balanced FundBalanced | 11.25% | 4.10% | — | — | — |
| ANZ | Balanced Growth FundGrowth | 14.08% | 5.08% | — | — | — |
| ANZ | Conservative Balanced FundConservative | 7.91% | 3.09% | — | — | — |
| ANZ | Conservative FundConservative | 5.62% | 2.34% | — | — | — |
| ANZ | Growth FundGrowth | 16.99% | 6.06% | — | — | — |
| ANZ | High Growth FundHigh Growth | 19.73% | — | — | — | — |
| ASB | Aggressive FundHigh Growth | 19.79% | — | — | — | — |
| ASB | Balanced FundBalanced | 13.57% | 6.40% | — | — | — |
| ASB | Conservative FundConservative | 7.95% | 3.61% | — | — | — |
| ASB | Growth FundGrowth | 16.93% | 7.94% | — | — | — |
| ASB | Moderate FundConservative | 10.49% | 4.77% | — | — | — |
| Aurora | Conservative FundConservativeAs at 31 July 2026 | 3.58% | — | — | — | — |
| Aurora | Growth FundGrowthAs at 31 July 2026 | 8.97% | — | — | — | — |
| BNZ | Balanced FundBalanced | 12.72% | 5.90% | — | — | — |
| BNZ | Conservative FundConservative | 5.87% | 2.94% | — | — | — |
| BNZ | Default FundBalanced | 13.44% | — | — | — | — |
| BNZ | First Home Buyer FundConservative | 5.22% | 3.70% | — | — | — |
| BNZ | Growth FundGrowth | 16.10% | 7.45% | — | — | — |
| BNZ | High Growth FundHigh Growth | 19.49% | — | — | — | — |
| BNZ | Moderate FundConservative | 9.34% | 4.46% | — | — | — |
| Evidential | Balanced FundBalancedAs at 31 July 2026 | 10.18% | — | — | — | — |
| Evidential | Growth FundGrowthAs at 31 July 2026 | 13.25% | — | — | — | — |
| Evidential | High Growth FundHigh GrowthAs at 31 July 2026 | 16.31% | — | — | — | — |
| JMI Wealth | Balanced FundBalanced | 12.01% | 5.37% | — | — | — |
| JMI Wealth | Conservative FundConservative | 7.03% | 3.21% | — | — | — |
| JMI Wealth | Growth FundGrowth | 13.78% | 6.69% | — | — | — |
| Kernel | Balanced FundBalanced | 14.92% | — | — | — | — |
| Kernel | Conservative FundConservativeAs at 31 March 2026 | — | — | — | — | — |
| Kernel | High Growth FundHigh Growth | 22.64% | — | — | — | — |
| MAS | Aggressive FundHigh Growth | 22.21% | 8.50% | — | — | — |
| MAS | Balanced FundBalanced | 14.86% | 5.99% | — | — | — |
| MAS | Conservative FundConservative | 6.93% | 2.94% | — | — | — |
| MAS | Growth FundGrowth | 19.04% | 7.55% | — | — | — |
| MAS | Moderate FundConservative | 10.71% | 4.42% | — | — | — |
| Mercer | Responsible Balanced FundBalanced | 11.81% | 5.26% | — | — | — |
| Mercer | Responsible Conservative FundConservative | 6.45% | 2.94% | — | — | — |
| Mercer | Responsible Growth FundGrowth | 14.73% | 6.57% | — | — | — |
| Mercer | Responsible High Growth FundHigh GrowthAs at 31 March 2026 | 11.20% | 6.60% | — | — | — |
| Mercer | Responsible Moderate FundConservative | 8.61% | 4.06% | — | — | — |
| NZ Defence Force | Balanced FundBalanced | 14.02% | 5.36% | — | — | — |
| NZ Defence Force | Conservative FundConservative | 6.65% | 2.96% | — | — | — |
| NZ Defence Force | Growth FundGrowth | 17.26% | 6.75% | — | — | — |
| NZ Defence Force | High Growth FundHigh Growth | 20.86% | 8.09% | — | — | — |
| NZ Defence Force | Moderate FundConservative | 9.86% | 4.04% | — | — | — |
| Pathfinder | Balanced FundBalanced | 10.17% | 6.13% | — | — | — |
| Pathfinder | Conservative FundConservative | 4.11% | 3.65% | — | — | — |
| Pathfinder | Growth FundGrowth | 13.51% | 7.02% | — | — | — |
| Pathfinder | High Growth FundHigh Growth | 15.94% | — | — | — | — |
| Pie Funds | Aggressive FundHigh Growth | 16.01% | — | — | — | — |
| Pie Funds | Balanced FundBalanced | 13.64% | 3.65% | — | — | — |
| Pie Funds | Conservative FundConservative | 6.92% | 2.72% | — | — | — |
| Pie Funds | Growth FundGrowth | 16.75% | 3.37% | — | — | — |
| QuayStreet | Balanced FundBalanced | 11.65% | 8.38% | — | — | — |
| QuayStreet | Conservative FundConservative | 6.10% | 4.44% | — | — | — |
| QuayStreet | Growth FundGrowth | 14.40% | 10.11% | — | — | — |
| QuayStreet | High Growth FundHigh Growth | 18.71% | — | — | — | — |
| QuayStreet | Income FundConservative | 5.04% | 4.20% | — | — | — |
| QuayStreet | Socially Responsible Investment FundBalanced | 9.36% | 8.16% | — | — | — |
| SBS Wealth | High Growth FundHigh Growth | 21.35% | 9.61% | — | — | — |
| Simplicity | Growth FundGrowth | 17.62% | 8.28% | — | — | — |
| Summer | Balanced Selection FundBalanced | 8.23% | 4.25% | — | — | — |
| Summer | Conservative Selection FundConservative | 5.89% | 3.12% | — | — | — |
| Summer | Growth Selection FundGrowth | 10.67% | 5.42% | — | — | — |
| Westpac | Balanced FundBalanced | 13.90% | 5.77% | — | — | — |
| Westpac | Conservative FundConservative | 7.48% | 3.61% | — | — | — |
| Westpac | Default Balanced FundBalanced | 12.26% | — | — | — | — |
| Westpac | Defensive Conservative FundDefensive | 6.71% | 3.46% | — | — | — |
| Westpac | Growth FundGrowth | 17.33% | 7.00% | — | — | — |
| Westpac | High Growth FundHigh Growth | 21.42% | — | — | — | — |
| Westpac | Moderate FundConservative | 10.21% | 4.58% | — | — | — |
How these figures work
How the computed figures are chained
Why most funds don't show a 3 or 10-year figure
Why the computed figures use a different tax rate and date
The cross-check
What's covered so far
Sources
What changed this quarter
- 21 August 2026 — Initial publication. Six panel providers (Booster, Generate, Kōura, Milford, NZ Funds and SuperLife) now carry computed 3, 5 and 10-year figures; every fund in the catalogue carries its provider-disclosed 1 and 5-year figures.
- 21 August 2026 — Closed-to-new-members funds removed from this table — 110 funds now shown (previously 113).
Past performance is not a guide to future returns.
This page is information only, not personalised advice, and not a recommendation to invest in, hold or switch any fund. It says nothing about your own KiwiSaver — for that, talk to Kyle.
Want this looked at against your own KiwiSaver?
Get your KiwiSaver Health CheckBook a no-obligation 30-minute review